2632607
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2632607
Property | Value |
---|---|
id | 2632607 |
igsn | 10273/AU2632607 |
sample_id | 93969042 |
eno | 189656 |
sampling_feature_name | 93969042 |
sampling_feature_type | field site |
sample_type | thin section |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Hanns Camp Syenite |
geological_province | None |
sample_remark | pink-grey feld porph foliated crenulated granite, GS-study -[informal_name: Hanns Camp]- |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | Y |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | Yilgarn NGMA Project |
gda94_longitude | 122.5511199 |
gda94_latitude | -28.5870387 |
sample_originator | None |
date_acquired | None |
Links |
|