2632606
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2632606
Property | Value |
---|---|
id | 2632606 |
igsn | 10273/AU2632606 |
sample_id | 93969040 |
eno | 189654 |
sampling_feature_name | 93969040 |
sampling_feature_type | field site |
sample_type | thin section |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | felsic intrusives 74292 |
geological_province | None |
sample_remark | pink-white sparsely feld porph med bt granite -[informal_name: Pine Tree]- Stratigraphic unit inferred from 1:1M Surface geology of Australia GIS. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | Y |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | Yilgarn NGMA Project |
gda94_longitude | 122.9271453 |
gda94_latitude | -28.4005036 |
sample_originator | None |
date_acquired | None |
Links |
|