2169918
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2169918
| Property | Value |
|---|---|
| id | 2169918 |
| igsn | 10273/AU2169918 |
| sample_id | HU13EEB139B |
| eno | 575705 |
| sampling_feature_name | HU13EEB139B |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Mascotte Orthogneiss |
| geological_province | Aileron Province |
| sample_remark | A sample of equigranular to weakly porphyritic orthogneiss was collected from a site approximately 1.65 km west-southwest of Bonya Mine in northwestern JERVOIS RANGE. It is distinguished by well-developed centimetre-scale compositional banding with alternating layers of fine-grained granoblastic quartz and coarse-grained plagioclase and K-feldspar which are commonly partially, to wholly, saussuritised. Biotite comprises approximately 5% of the mineral mode and is largely altered to chlorite. Accessory minerals include abundant fine-grained magnetite and epidote. The gneiss is interpreted to have an igneous protolith of monzogranitic composition. This lithology is one of a variety of gneisses (and granites) currently assigned as part of the Mascotte Gneiss Complex on HUCKITTA (Freeman 1986). The Mascotte Gneiss Complex (Shaw et al 1984) has been interpreted to underlie the Bonya Schist with a transitional contact, and may form part of the same unit, but with a higher proportion of metaigneous rock. The Bonya Schist has a reported maximum depositional age of 1807 +/- 17 Ma (Claoue-Long and Hoatson 2005). The Complex is interpreted to have been intruded by the Jinka Granite (1714 +/- 3 Ma; Kositcin et al 2011). |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 136.0507813 |
| gda94_latitude | -22.7284357 |
| sample_originator | Northern Territory Geological Survey (NTGS) |
| date_acquired | None |
| Links |
|
