2169176
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2169176
| Property | Value |
|---|---|
| id | 2169176 |
| igsn | 10273/AU2169176 |
| sample_id | TG001/20 |
| eno | 575525 |
| sampling_feature_name | SNDD001 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | core diamond |
| material_class | rock |
| stratigraphic_unit | Glenthompson Sandstone |
| geological_province | Delamerian Orogen, Grampians-Stavely Zone |
| sample_remark | The sample is a medium-grained sandstone with disseminated and veined pyrite throughout. In thin section mineral assemblages are seen to be quartz (dominant) and minor plagioclase in a fine grained matrix of quartz, sericite and clays. Accessory sulphide minerals are present. Quartz grains are sub-angular to rounded, and vary from unstrained (i.e. of igneous origin) to recrystallised (i.e. sourced from metamorphic basement-like rocks). This suggests a mixed provenance, possibly involving a combination of proximal and distal sedimentary sources. No clear bedding features are identified. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 142.609954 |
| gda94_latitude | -37.6056675 |
| sample_originator | Lewis, C. |
| date_acquired | None |
| Links |
|
