2169175
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2169175
| Property | Value |
|---|---|
| id | 2169175 |
| igsn | 10273/AU2169175 |
| sample_id | TG001/03 |
| eno | 575525 |
| sampling_feature_name | SNDD001 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | core diamond |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Delamerian Orogen, Grampians-Stavely Zone |
| sample_remark | The sample is a feldspar-phyric dacite. Highly altered feldspar minerals are suspected to be either K-feldspar or plagioclase. Individual phenocrysts are up to 8 mm in length, and show chloritic to sericitic alteration. The groundmass consists of a fine-grained intergrowth of feldspars and quartz, only visible in thin section. In thin section feldspar phenocrysts can be seen to be zoned, and heavily altered to sericite and carbonate. Cracks/veins are filled with later stage quartz. Accessory minerals include pyrite and amphiboles altered to chlorite and minor apatite. Whole rock geochemistry indicates the sample is dacitic (SiO2 wt% = 66.06; Na2O + K2O wt% = 5.12). |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | Y |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 142.609954 |
| gda94_latitude | -37.6056675 |
| sample_originator | Lewis, C. |
| date_acquired | None |
| Links |
|
