335809
Persistent Identifier: https://pid.geoscience.gov.au/geologicalFeature/au/MO335809
| Property | Value |
|---|---|
| id | 335809 |
| name | Rubicon - Day Dawn |
| occurrence_type | deposit |
| country | Australia |
| state | Western Australia |
| location_description | None |
| alternate_names | Day Dawn Project |
| longitude_gda94 | 117.8632 |
| latitude_gda94 | -27.4435 |
| commodities | Gold |
| associated_companies | Metals X Limited, Westgold Resources Limited |
| provinces | Yilgarn Craton |
| maxagename | Archean |
| minagename | Archean |
| child_occurrences | Y |
| resources | None |
| samples | None |
| stratigraphy | None |
| Links |
|
