335712
Persistent Identifier: https://pid.geoscience.gov.au/geologicalFeature/au/MO335712
| Property | Value |
|---|---|
| id | 335712 |
| name | Eucalyptus |
| occurrence_type | deposit |
| country | Australia |
| state | Western Australia |
| location_description | None |
| alternate_names | Euclayptus Bore, Niwest |
| longitude_gda94 | 122.1988 |
| latitude_gda94 | -29.0344 |
| commodities | Nickel, Cobalt |
| associated_companies | Alliance Nickel Ltd |
| provinces | Yilgarn Craton, Eastern Goldfields Province |
| maxagename | Cenozoic |
| minagename | Cenozoic |
| child_occurrences | Y |
| resources | None |
| samples | None |
| stratigraphy | None |
| Links |
|
