335554
Persistent Identifier: https://pid.geoscience.gov.au/geologicalFeature/au/MO335554
| Property | Value |
|---|---|
| id | 335554 |
| name | Broken Hill |
| occurrence_type | deposit |
| country | Australia |
| state | New South Wales |
| location_description | None |
| alternate_names | 1130, Henry George, North Mine, Southern Operations |
| longitude_gda94 | 141.465 |
| latitude_gda94 | -31.9665 |
| commodities | Zinc, Lead, (Silver, Copper, Gold) |
| associated_companies | Perilya Limited |
| provinces | Curnamona Province |
| maxagename | Paleoproterozoic |
| minagename | Paleoproterozoic |
| child_occurrences | Y |
| resources | None |
| samples | Y |
| stratigraphy | Y |
| Links |
|
