334226
Persistent Identifier: https://pid.geoscience.gov.au/geologicalFeature/au/MO334226
| Property | Value |
|---|---|
| id | 334226 |
| name | Sunrise |
| occurrence_type | deposit |
| country | Australia |
| state | New South Wales |
| location_description | None |
| alternate_names | Sunrise, Syerston |
| longitude_gda94 | 147.4196 |
| latitude_gda94 | -32.7567 |
| commodities | Nickel, Cobalt, (Platinum, Chromium, Scandium, Platinum group elements) |
| associated_companies | Sunrise Energy Metals Ltd |
| provinces | Lachlan Orogen |
| maxagename | Cenozoic |
| minagename | Cenozoic |
| child_occurrences | Y |
| resources | None |
| samples | None |
| stratigraphy | None |
| Links |
|
