334100
Persistent Identifier: https://pid.geoscience.gov.au/geologicalFeature/au/MO334100
| Property | Value |
|---|---|
| id | 334100 |
| name | Alford West |
| occurrence_type | deposit |
| country | Australia |
| state | South Australia |
| location_description | None |
| alternate_names | Poona |
| longitude_gda94 | 137.583 |
| latitude_gda94 | -34.0641 |
| commodities | Gold, Copper |
| associated_companies | Andromeda Metals Ltd, Thor Mining PLC |
| provinces | Gawler Craton, Olympic Copper Gold Metallogenic Province, Olympic Domain |
| maxagename | Proterozoic |
| minagename | Proterozoic |
| child_occurrences | Y |
| resources | None |
| samples | None |
| stratigraphy | Y |
| Links |
|
