333707
Persistent Identifier: https://pid.geoscience.gov.au/geologicalFeature/au/MO333707
| Property | Value |
|---|---|
| id | 333707 |
| name | Cleveland |
| occurrence_type | deposit |
| country | Australia |
| state | Tasmania |
| location_description | None |
| alternate_names | includes Foley Zone |
| longitude_gda94 | 145.385 |
| latitude_gda94 | -41.477 |
| commodities | Tin, Copper, (Tungsten trioxide (wolframite), Molybdenum, Bismuth, Tungsten) |
| associated_companies | Elementos Limited |
| provinces | Delamerian Orogen, Dundas Trough |
| maxagename | Devonian |
| minagename | Devonian |
| child_occurrences | Y |
| resources | None |
| samples | Y |
| stratigraphy | Y |
| Links |
|
