333522
Persistent Identifier: https://pid.geoscience.gov.au/geologicalFeature/au/MO333522
| Property | Value |
|---|---|
| id | 333522 |
| name | Sunrise |
| occurrence_type | deposit |
| country | Australia |
| state | Western Australia |
| location_description | None |
| alternate_names | Sunrise Dam Project |
| longitude_gda94 | 122.4282 |
| latitude_gda94 | -29.074 |
| commodities | Gold |
| associated_companies | Barrick Gold Corporation |
| provinces | Yilgarn Craton |
| maxagename | Archean |
| minagename | Archean |
| child_occurrences | Y |
| resources | None |
| samples | None |
| stratigraphy | None |
| Links |
|
