333514
Persistent Identifier: https://pid.geoscience.gov.au/geologicalFeature/au/MO333514
| Property | Value |
|---|---|
| id | 333514 |
| name | K1 OP |
| occurrence_type | deposit |
| country | Australia |
| state | Western Australia |
| location_description | None |
| alternate_names | Plutonic Dome Project |
| longitude_gda94 | 119.7465 |
| latitude_gda94 | -25.1024 |
| commodities | Gold |
| associated_companies | Vango Mining Ltd, Dampier Gold Limited |
| provinces | Yilgarn Craton, Marymia Inlier, Plutonic Gold Metallogenic Province |
| maxagename | None |
| minagename | None |
| child_occurrences | Y |
| resources | None |
| samples | None |
| stratigraphy | Y |
| Links |
|
