333406
Persistent Identifier: https://pid.geoscience.gov.au/geologicalFeature/au/MO333406
Property | Value |
---|---|
id | 333406 |
name | Amy |
occurrence_type | deposit |
country | Australia |
state | Queensland |
location_description | None |
alternate_names | Amy North, Amy South, Lady Amy |
longitude_gda94 | 139.9752 |
latitude_gda94 | -20.9056 |
commodities | Copper |
associated_companies | None |
provinces | Mount Isa Orogen, Kalkadoon-Leichhardt Belt |
maxagename | Proterozoic |
minagename | Proterozoic |
child_occurrences | Y |
resources | None |
samples | None |
stratigraphy | Y |
Links |
|