333400
Persistent Identifier: https://pid.geoscience.gov.au/geologicalFeature/au/MO333400
Property | Value |
---|---|
id | 333400 |
name | X41 Mine 500, 650, 1100 & 1900 Orebodies |
occurrence_type | deposit |
country | Australia |
state | Queensland |
location_description | None |
alternate_names | Mt Isa |
longitude_gda94 | 139.478 |
latitude_gda94 | -20.7247 |
commodities | Copper |
associated_companies | Glencore Plc |
provinces | Mount Isa Orogen, Leichhardt River Domain, Leichhardt River Fault Trough |
maxagename | Paleoproterozoic |
minagename | Paleoproterozoic |
child_occurrences | Y |
resources | None |
samples | Y |
stratigraphy | Y |
Links |
|