2016909247
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2016909247
| Property | Value |
|---|---|
| id | 2016909247 |
| city | Brisbane |
| site | Mt Coot-tha |
| condition | good |
| date_last_visited | 2025-03-30 00:00:00 |
| longitude | 152.98744 |
| latitude | -27.47902 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9791488.48 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | Access via Bates Ln on Sylvan Rd Toowong |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | QLD |
| Links |
|
