2016909147
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2016909147
| Property | Value |
|---|---|
| id | 2016909147 |
| city | Brisbane |
| site | Northshore Riverside Park |
| condition | good |
| date_last_visited | 2025-03-30 00:00:00 |
| longitude | 153.08555 |
| latitude | -27.444888 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9791499.42 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | Access to Station via Macarthur Ave. Station located at BBQ closest to river along path. |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | QLD |
| Links |
|
