2016901008
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2016901008
| Property | Value |
|---|---|
| id | 2016901008 |
| city | Inverell |
| site | Inverell Sportsground |
| condition | good |
| date_last_visited | 2016-04-03 00:00:00 |
| longitude | 151.12346 |
| latitude | -29.78356 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9791377.09 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | Access to station via Eucalypt Dr |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | NSW |
| Links |
|
