2016903110
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2016903110
| Property | Value |
|---|---|
| id | 2016903110 |
| city | Grafton |
| site | Rushforth Road Soccer Park |
| condition | good |
| date_last_visited | 2016-04-03 00:00:00 |
| longitude | 152.92697 |
| latitude | -29.71116 |
| geodetic_datum | GDA94 |
| gravity_value_micrometres_sec_sec | 9793102.63 |
| gravity_datum | Absolute gravity measurement using current gravity formula. |
| additional_remark | Rushforth Road intersects Skinner Rd and Cambridge St, and is located behind south Grafton Airport |
| station_type | AFGN Benchmark created by Absolute gravity meter reading |
| state | NSW |
| Links |
|
