2013929232
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2013929232
Property | Value |
---|---|
id | 2013929232 |
city | LAKE GEORGE RANGE |
site | Federal HWY rest stop |
condition | good |
date_last_visited | 2018-05-17 00:00:00 |
longitude | 149.376872 |
latitude | -35.101092 |
geodetic_datum | GDA94 |
gravity_value_micrometres_sec_sec | 9795691.96 |
gravity_datum | Absolute gravity measurement using current gravity formula. |
additional_remark | None |
station_type | AFGN Benchmark created by Absolute gravity meter reading |
state | NSW |
Links |
|