2013919934
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/GS2013919934
Property | Value |
---|---|
id | 2013919934 |
city | TENNANT CREEK |
site | Airport terminal |
condition | good |
date_last_visited | 2025-06-16 00:00:00 |
longitude | 134.18468 |
latitude | -19.64106 |
geodetic_datum | GDA94 |
gravity_value_micrometres_sec_sec | 9785144.55 |
gravity_datum | Absolute gravity measurement using current gravity formula. |
additional_remark | Re-measure and update of station 6793.0134 |
station_type | AFGN Benchmark created by Absolute gravity meter reading |
state | NT |
Links |
|