807129
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS807129
| Property | Value |
|---|---|
| id | 807129 |
| field_site_name | North Majura |
| field_site_type | regolith site |
| field_site_purpose | multi-purpose appraisal |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | None |
| longitude_gda94 | 149.18798 |
| latitude_gda94 | -35.21467 |
| elevation_ahd | None |
| region_name | Lachlan Region |
| originator | Sircombe, K.N. |
| observation_date | 2021-07-18 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
