807127
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS807127
| Property | Value |
|---|---|
| id | 807127 |
| field_site_name | Captains Flat |
| field_site_type | regolith site |
| field_site_purpose | multi-purpose appraisal |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | None |
| longitude_gda94 | 149.45074 |
| latitude_gda94 | -35.58678 |
| elevation_ahd | None |
| region_name | Lachlan Region |
| originator | Sircombe, K.N. |
| observation_date | 2021-07-15 00:00:00 |
| remark | Collected by Tony Steeper, but he has no Originator number as of 27 July 2021. |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
