807065
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS807065
Property | Value |
---|---|
id | 807065 |
field_site_name | 20151941428 |
field_site_type | outcrop |
field_site_purpose | geological study |
project | None |
country | Australia |
state | Victoria |
location_description | Private land. Approximately 600 metres NNW of Astons Road-Howard Lane junction, Narrapumelap South. Cropping field. Southern slope of small hill. The sample is medium- to coarse-grained, biotite-foliated granodiorite. The biotite is approximately east-we z derived from 1sec DEM |
longitude_gda94 | 142.61748 |
latitude_gda94 | -37.75468 |
elevation_ahd | None |
region_name | Lachlan Region |
originator | Lewis, C. |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | Y |
hydrochemistry | None |
rock_properties | None |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|