807064
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS807064
Property | Value |
---|---|
id | 807064 |
field_site_name | 20151941429 |
field_site_type | outcrop |
field_site_purpose | geological study |
project | None |
country | Australia |
state | Victoria |
location_description | Private land. Approximately 1,500 metres NNW of Astons Road-Howard Lande junction, Narrapumelap South. Livestock paddock, southern slope of small hill., The sample is medium- to coarse-grained, quartz-rich plutonic rock, with an orange/red weathered rind z derived from 1sec DEM |
longitude_gda94 | 142.61379 |
latitude_gda94 | -37.74682 |
elevation_ahd | None |
region_name | Lachlan Region |
originator | Lewis, C. |
observation_date | None |
remark | None |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | Y |
hydrochemistry | None |
rock_properties | None |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|