546031
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS546031
Property | Value |
---|---|
id | 546031 |
field_site_name | NB11EEB284 |
field_site_type | outcrop |
field_site_purpose | geochemistry |
project | None |
country | Australia |
state | Northern Territory |
location_description | None |
longitude_gda94 | 132.15816 |
latitude_gda94 | -22.25644 |
elevation_ahd | 711.0 |
region_name | Arunta Region |
originator | Northern Territory Geological Survey (NTGS) |
observation_date | None |
remark | Edgoose, Christine, NTGS |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | Y |
hydrochemistry | None |
rock_properties | None |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|