546032
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS546032
Property | Value |
---|---|
id | 546032 |
field_site_name | NB11EEB280 |
field_site_type | outcrop |
field_site_purpose | geochemistry |
project | None |
country | Australia |
state | Northern Territory |
location_description | None |
longitude_gda94 | 132.18195 |
latitude_gda94 | -22.2236 |
elevation_ahd | 688.0 |
region_name | Arunta Region |
originator | Northern Territory Geological Survey (NTGS) |
observation_date | None |
remark | Beyer, Eloise, NTGS |
earth_materials | Y |
stratigraphy | Y |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | Y |
hydrochemistry | None |
rock_properties | None |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|