193208
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS193208
Property | Value |
---|---|
id | 193208 |
field_site_name | 91964940 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Western Australia |
location_description | Mount Margaret area |
longitude_gda94 | 122.19842 |
latitude_gda94 | -28.82269 |
elevation_ahd | 416.0 |
region_name | Yilgarn Region |
originator | Duggan, M.B. |
observation_date | 1991-08-17 00:00:00 |
remark | narrow shear zone of mafic schist between basalt to E abd dolerite to W |
earth_materials | Y |
stratigraphy | None |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | None |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|