193210
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS193210
Property | Value |
---|---|
id | 193210 |
field_site_name | 91964942 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | None |
country | Australia |
state | Western Australia |
location_description | Mount Margaret area |
longitude_gda94 | 122.21861 |
latitude_gda94 | -28.81569 |
elevation_ahd | 416.0 |
region_name | Yilgarn Region |
originator | Duggan, M.B. |
observation_date | 1991-08-17 00:00:00 |
remark | at contact of syenite (to N) and basalt(to S); basalt hornfelsed to hbl hornfels; some aplite veins in contact zone |
earth_materials | Y |
stratigraphy | None |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | None |
stored_specimens | None |
thin_sections | Y |
isotopes | None |
other_sample_data | Y |
linked_files | None |
Links |
|