186631
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS186631
| Property | Value |
|---|---|
| id | 186631 |
| field_site_name | 91832255 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | Cape York Plutonic Belt: Cape York Peninsula. LAGOON CREEK, 7.25 KM 250 DEG FROM CRYSTAL VALE HOMESTEAD |
| longitude_gda94 | 142.9483 |
| latitude_gda94 | -14.12735 |
| elevation_ahd | 191.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | 1991-09-18 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
