186630
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS186630
| Property | Value |
|---|---|
| id | 186630 |
| field_site_name | 91832237 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Queensland |
| location_description | CREEK XING ON TRACK, 9.25KM 023DEG FROM THORNBURY-GOOSE CKS JCTN |
| longitude_gda94 | 143.12152 |
| latitude_gda94 | -14.08297 |
| elevation_ahd | 233.0 |
| region_name | Coen Region |
| originator | MacKenzie, D.E. |
| observation_date | 1991-09-16 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
