169691
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS169691
| Property | Value |
|---|---|
| id | 169691 |
| field_site_name | 92773318 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | 0.5 km N of Koolatong River, E side of Mitchell Range |
| longitude_gda94 | 135.56846 |
| latitude_gda94 | -13.07807 |
| elevation_ahd | 59.0 |
| region_name | McArthur Region |
| originator | Sweet, I.P. |
| observation_date | 1992-07-13 00:00:00 |
| remark | thinly interbedded sandstone & mudstone |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
