169690
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS169690
| Property | Value |
|---|---|
| id | 169690 |
| field_site_name | 92773314 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | Cliff on N side of Koolatong River |
| longitude_gda94 | 135.56017 |
| latitude_gda94 | -13.0799 |
| elevation_ahd | 51.0 |
| region_name | McArthur Region |
| originator | Sweet, I.P. |
| observation_date | 1992-07-12 00:00:00 |
| remark | gently dipping continuous succession of sandstone, some beds with large mud clasts |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
