166635
Persistent Identifier:  https://pid.geoscience.gov.au/samplingFeature/au/FS166635 
  
        | Property | Value | 
|---|---|
| id | 166635 | 
| field_site_name | 92963120 | 
| field_site_type | outcrop | 
| field_site_purpose | unknown | 
| project | None | 
| country | Australia | 
| state | Western Australia | 
| location_description | None | 
| longitude_gda94 | 120.65448 | 
| latitude_gda94 | -28.16068 | 
| elevation_ahd | 500.0 | 
| region_name | Yilgarn Region | 
| originator | Williams, S.J. | 
| observation_date | 1992-07-15 00:00:00 | 
| remark | SCH SAME ON THIS SIDE OF THE STRUCTURE, DEFINITELY A FD, CLEAVAGE IS STRONG & AXIAL PLANAR TO THE FD, HENCE S1 FD. | 
| earth_materials | Y | 
| stratigraphy | Y | 
| structural_measurements | Y | 
| inorganic_geochemistry | None | 
| organic_geochemistry | None | 
| shrimp_geochronology | None | 
| hydrochemistry | None | 
| rock_properties | None | 
| stored_specimens | None | 
| thin_sections | None | 
| isotopes | None | 
| other_sample_data | Y | 
| linked_files | None | 
| Links | 
                    
  | 
                
