166634
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS166634
| Property | Value |
|---|---|
| id | 166634 |
| field_site_name | 92963110 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | None |
| longitude_gda94 | 120.68435 |
| latitude_gda94 | -28.20977 |
| elevation_ahd | 503.0 |
| region_name | Yilgarn Region |
| originator | Williams, S.J. |
| observation_date | 1992-07-15 00:00:00 |
| remark | None |
| earth_materials | Y |
| stratigraphy | None |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
