157862
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157862
| Property | Value |
|---|---|
| id | 157862 |
| field_site_name | 91843153 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | McKeons Ck., 2.1 km ENE of 'Waldara' |
| longitude_gda94 | 149.95089 |
| latitude_gda94 | -33.75444 |
| elevation_ahd | 1044.0 |
| region_name | Lachlan Region |
| originator | Stuart-Smith, P.G. |
| observation_date | 1991-03-25 00:00:00 |
| remark | INTERBEDDED META QUARTZ ARENITE AND SPOTTED CORDIERITE BIOTITE QUARTZ HORNFELS (META PELITE) |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
