157861
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157861
| Property | Value |
|---|---|
| id | 157861 |
| field_site_name | 91843152 |
| field_site_type | unknown |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | McKeons Ck., 3.3 km E of 'Waldara' |
| longitude_gda94 | 149.96637 |
| latitude_gda94 | -33.76511 |
| elevation_ahd | 1055.0 |
| region_name | Lachlan Region |
| originator | Stuart-Smith, P.G. |
| observation_date | 1991-03-25 00:00:00 |
| remark | INTERBEDDED META QUARTZ ARENITE AND MINOR SLATE |
| earth_materials | None |
| stratigraphy | None |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
