157679
Persistent Identifier:  https://pid.geoscience.gov.au/samplingFeature/au/FS157679 
  
        | Property | Value | 
|---|---|
| id | 157679 | 
| field_site_name | 92980106 | 
| field_site_type | outcrop | 
| field_site_purpose | unknown | 
| project | None | 
| country | Australia | 
| state | Northern Territory | 
| location_description | abt 2 km E of Mt Cecil | 
| longitude_gda94 | 133.70834 | 
| latitude_gda94 | -25.97588 | 
| elevation_ahd | 497.0 | 
| region_name | Musgrave Region | 
| originator | Stewart, A.J. | 
| observation_date | 1992-07-28 00:00:00 | 
| remark | patchy amphibolite 3 square m; is part of gneiss intruded by granite pegmatite dykes. | 
| earth_materials | Y | 
| stratigraphy | Y | 
| structural_measurements | None | 
| inorganic_geochemistry | Y | 
| organic_geochemistry | None | 
| shrimp_geochronology | None | 
| hydrochemistry | None | 
| rock_properties | Y | 
| stored_specimens | Y | 
| thin_sections | None | 
| isotopes | None | 
| other_sample_data | None | 
| linked_files | None | 
| Links | 
 | 
