157678
Persistent Identifier:  https://pid.geoscience.gov.au/samplingFeature/au/FS157678 
  
        | Property | Value | 
|---|---|
| id | 157678 | 
| field_site_name | 91843006 | 
| field_site_type | unknown | 
| field_site_purpose | unknown | 
| project | None | 
| country | Australia | 
| state | New South Wales | 
| location_description | Oberon-Jenolan Caves Rd. | 
| longitude_gda94 | 149.8727 | 
| latitude_gda94 | -33.74771 | 
| elevation_ahd | 1171.0 | 
| region_name | Lachlan Region | 
| originator | Stuart-Smith, P.G. | 
| observation_date | 1991-03-11 00:00:00 | 
| remark | INTERBEDDED FINE QUARTZ ARENITE AND PELITIC HORNFELS | 
| earth_materials | None | 
| stratigraphy | None | 
| structural_measurements | Y | 
| inorganic_geochemistry | None | 
| organic_geochemistry | None | 
| shrimp_geochronology | None | 
| hydrochemistry | None | 
| rock_properties | None | 
| stored_specimens | None | 
| thin_sections | None | 
| isotopes | None | 
| other_sample_data | None | 
| linked_files | None | 
| Links | 
 | 
