105151
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS105151
Property | Value |
---|---|
id | 105151 |
field_site_name | 99967076 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | Yilgarn NGMA Project |
country | Australia |
state | Western Australia |
location_description | Rocky outcrop about 200m east of road |
longitude_gda94 | 117.38835 |
latitude_gda94 | -29.97137 |
elevation_ahd | 374.0 |
region_name | Yilgarn Region |
originator | Cassidy, K.F. |
observation_date | 1999-04-12 00:00:00 |
remark | Mass, relatively homogenous equigranular (to seriate) v.fine to f-med grained biotite monzogr; x-cut by rate to minor thin peg's |
earth_materials | Y |
stratigraphy | None |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|