105152
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS105152
Property | Value |
---|---|
id | 105152 |
field_site_name | 99967077 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | Yilgarn NGMA Project |
country | Australia |
state | Western Australia |
location_description | Large outcrop in middle of wheat farm |
longitude_gda94 | 117.34007 |
latitude_gda94 | -30.04437 |
elevation_ahd | 392.0 |
region_name | Yilgarn Region |
originator | Cassidy, K.F. |
observation_date | 1999-04-12 00:00:00 |
remark | Homog, mass equigranular f-gr biotite monzogr; x-cut by rare-v.minor peg's & qtz veins; granite contains poss microlitic cavitie |
earth_materials | Y |
stratigraphy | None |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|