105145
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS105145
Property | Value |
---|---|
id | 105145 |
field_site_name | 99967070 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | Yilgarn NGMA Project |
country | Australia |
state | Western Australia |
location_description | Blasted rocks ~50m south of road |
longitude_gda94 | 116.48147 |
latitude_gda94 | -30.15254 |
elevation_ahd | 312.0 |
region_name | Yilgarn Region |
originator | Cassidy, K.F. |
observation_date | 1999-04-11 00:00:00 |
remark | Equigr fine-grained biot Agm dyke intrusive into bt-Agmp (same as 7069A); all x-cut by minor Agm, Peg & qtz veins |
earth_materials | Y |
stratigraphy | None |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|