105146
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS105146
Property | Value |
---|---|
id | 105146 |
field_site_name | 99967071 |
field_site_type | outcrop |
field_site_purpose | unknown |
project | Yilgarn NGMA Project |
country | Australia |
state | Western Australia |
location_description | Outcrop on south side of road |
longitude_gda94 | 116.45499 |
latitude_gda94 | -30.15256 |
elevation_ahd | 307.0 |
region_name | Yilgarn Region |
originator | Cassidy, K.F. |
observation_date | 1999-04-11 00:00:00 |
remark | Strngly but variably Kfs porph m-gr biot monzogr (megacrystic in places); x-cut by sev. genrations of bt-Agm; peg aplite qtz vei |
earth_materials | Y |
stratigraphy | None |
structural_measurements | None |
inorganic_geochemistry | Y |
organic_geochemistry | None |
shrimp_geochronology | None |
hydrochemistry | None |
rock_properties | Y |
stored_specimens | Y |
thin_sections | None |
isotopes | None |
other_sample_data | None |
linked_files | None |
Links |
|