620927
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH620927
| Property | Value |
|---|---|
| id | 620927 |
| borehole_name | KD30462 |
| alternate_names | 2004969395, 2004969396, 2004969397, 2004969398, 2004969399, 2004969400, 2004969401, 2004969402, 2004969403, 2004969404, 2004969405, 2004969406, 2004969440, 2004969441, 21494, 21495, 21496, 21497, 21498, 21499, 21500, 21501, 21502, 21503, 21504, 21505, 21539, 21540 |
| purpose | minerals - exploration |
| operator | St Ives Gold Mining Co Pty Ltd |
| driller | None |
| drill_start_date | None |
| drill_end_date | None |
| rig_release_date | None |
| borehole_status | unknown,(date unknown) |
| inclination_type | None |
| borehole_length_metres | 353.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | onshore |
| geological_provinces | Lefroy Paleovalley |
| tenement | None |
| collar_longitude_gda94 | 121.7181243 |
| collar_latitude_gda94 | -31.2244076 |
| earth_materials_observations | Y |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | Y |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | Y |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | Y |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/620927 |
| Links |
|
