620926
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH620926
| Property | Value |
|---|---|
| id | 620926 |
| borehole_name | KD30461 |
| alternate_names | 2004969420, 2004969421, 2004969422, 2004969423, 2004969424, 2004969425, 2004969426, 2004969427, 2004969448, 21519, 21520, 21521, 21522, 21523, 21524, 21525, 21526, 21547 |
| purpose | minerals - exploration |
| operator | St Ives Gold Mining Co Pty Ltd |
| driller | None |
| drill_start_date | None |
| drill_end_date | None |
| rig_release_date | None |
| borehole_status | unknown,(date unknown) |
| inclination_type | None |
| borehole_length_metres | 266.0 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | onshore |
| geological_provinces | Lefroy Paleovalley |
| tenement | None |
| collar_longitude_gda94 | 121.7173835 |
| collar_latitude_gda94 | -31.2244562 |
| earth_materials_observations | Y |
| stratigraphy_observations | Y |
| structures_observations | None |
| inorganic_geochem_analyses | Y |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | Y |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | Y |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/620926 |
| Links |
|
