466494
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH466494
Property | Value |
---|---|
id | 466494 |
borehole_name | NRA-PSP 01 ST1 |
alternate_names | Persephone PSP 1 ST1 |
purpose | petroleum - development |
operator | Woodside Petroleum |
driller | Nabors |
drill_start_date | 2008-07-12 00:00:00 |
drill_end_date | 2008-07-13 00:00:00 |
rig_release_date | 2008-07-14 00:00:00 |
borehole_status | abandoned,14-JUL-08(estimated) |
inclination_type | None |
borehole_length_metres | 1105.0 |
kickoff_depth_metres | 622 m |
parent_borehole | http://pid.geoscience.gov.au/samplingFeature/au/BH466493 |
country | AUS |
jurisdiction | WA |
start_point | offshore |
geological_provinces | Northern Carnarvon Basin, Rankin Platform |
tenement | WA-1-L |
collar_longitude_gda94 | 116.138053 |
collar_latitude_gda94 | -19.584001 |
earth_materials_observations | None |
stratigraphy_observations | None |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | None |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | None |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | N |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/466494 |
Links |
|