466495
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH466495
Property | Value |
---|---|
id | 466495 |
borehole_name | NRA-PSP 01 ST2 |
alternate_names | Persephone PSP 1 ST2 |
purpose | petroleum - development |
operator | Woodside Petroleum |
driller | Nabors |
drill_start_date | 2008-07-14 00:00:00 |
drill_end_date | 2008-07-15 00:00:00 |
rig_release_date | 2008-07-16 00:00:00 |
borehole_status | abandoned,16-JUL-08(estimated) |
inclination_type | None |
borehole_length_metres | 821.0 |
kickoff_depth_metres | 736 m |
parent_borehole | http://pid.geoscience.gov.au/samplingFeature/au/BH466494 |
country | AUS |
jurisdiction | WA |
start_point | offshore |
geological_provinces | Northern Carnarvon Basin, Rankin Platform |
tenement | WA-1-L |
collar_longitude_gda94 | 116.138053 |
collar_latitude_gda94 | -19.584001 |
earth_materials_observations | None |
stratigraphy_observations | None |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | None |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | None |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | N |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/466495 |
Links |
|