466485
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH466485
Property | Value |
---|---|
id | 466485 |
borehole_name | Nimblefoot 1 CH1 |
alternate_names | None |
purpose | petroleum - appraisal |
operator | Hess Exploration Energy Ltd |
driller | Transocean |
drill_start_date | 2008-09-07 00:00:00 |
drill_end_date | 2008-09-09 00:00:00 |
rig_release_date | 2008-09-16 00:00:00 |
borehole_status | abandoned,16-SEP-08(estimated) |
inclination_type | None |
borehole_length_metres | 2704.77 |
kickoff_depth_metres | 2580 m |
parent_borehole | http://pid.geoscience.gov.au/samplingFeature/au/BH464595 |
country | AUS |
jurisdiction | WA |
start_point | offshore |
geological_provinces | Exmouth Plateau, Northern Carnarvon Basin |
tenement | WA-390-P |
collar_longitude_gda94 | 113.7169378 |
collar_latitude_gda94 | -20.1811422 |
earth_materials_observations | None |
stratigraphy_observations | None |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | None |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | None |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | N |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/466485 |
Links |
|