466486
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH466486
Property | Value |
---|---|
id | 466486 |
borehole_name | Nyngynderry 1 |
alternate_names | None |
purpose | petroleum - exploration |
operator | ORION OIL COMPANY |
driller | Ensign International Energy |
drill_start_date | 2008-09-03 00:00:00 |
drill_end_date | 2008-10-01 00:00:00 |
rig_release_date | 2008-10-04 00:00:00 |
borehole_status | abandoned,04-OCT-08(estimated) |
inclination_type | None |
borehole_length_metres | 2266.0 |
kickoff_depth_metres | None |
parent_borehole | None |
country | AUS |
jurisdiction | NSW |
start_point | onshore |
geological_provinces | Darling Basin, Murray Basin |
tenement | PEL8 |
collar_longitude_gda94 | 143.306272 |
collar_latitude_gda94 | -32.269714 |
earth_materials_observations | None |
stratigraphy_observations | None |
structures_observations | None |
inorganic_geochem_analyses | None |
organic_geochem_analyses | None |
geochronology_analyses | None |
isotope_groups | None |
hydrochemistry_analyses | None |
rock_property_measurements | None |
mineralogy_analyses | None |
stored_specimens | None |
thin_sections | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
other_sample_data | None |
linked_files | Y |
borehole_report | https://portal.ga.gov.au/bhcr/minerals/466486 |
Links |
|