440009
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/BH440009
| Property | Value |
|---|---|
| id | 440009 |
| borehole_name | Supel 1 |
| alternate_names | None |
| purpose | petroleum - exploration |
| operator | Apache Northwest Pty Ltd |
| driller | Ensco Australia Pty Ltd |
| drill_start_date | 2007-05-15 00:00:00 |
| drill_end_date | 2007-05-20 00:00:00 |
| rig_release_date | 2007-05-23 00:00:00 |
| borehole_status | plugged and abandoned,11-AUG-22(known) |
| inclination_type | None |
| borehole_length_metres | 2271.31 |
| kickoff_depth_metres | None |
| parent_borehole | None |
| country | AUS |
| jurisdiction | WA |
| start_point | offshore |
| geological_provinces | Dampier Sub-basin, Northern Carnarvon Basin |
| tenement | WA-1-P(3) |
| collar_longitude_gda94 | 116.36014 |
| collar_latitude_gda94 | -19.9927322 |
| earth_materials_observations | None |
| stratigraphy_observations | None |
| structures_observations | None |
| inorganic_geochem_analyses | None |
| organic_geochem_analyses | None |
| geochronology_analyses | None |
| isotope_groups | None |
| hydrochemistry_analyses | None |
| rock_property_measurements | None |
| mineralogy_analyses | None |
| stored_specimens | None |
| thin_sections | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| other_sample_data | None |
| linked_files | N |
| borehole_report | https://portal.ga.gov.au/bhcr/minerals/440009 |
| Links |
|
